**Date:** 2025-12-30 **Investigation:** Facebook iOS v345.0 Surveillance Analysis **Objective:** Raise H3 (Steganography) and H4 (Network Exfiltration) to 95% confidence
Phase 2 Agent Deployment
| Agent ID | Code | Target | Status | Expected Impact |
|---|---|---|---|---|
| a17141e | SA-006 | Key Derivation (audioEncryptionKey) | RUNNING | H3 +15% |
| a29fd6b | SA-007 | GPU Shader (FBDynamicImageOverlayFilter) | RUNNING | H3 +12% |
| a4eb79b | SA-008 | XRay ML Model (musicEmbeddings) | RUNNING | H3 +8%, H4 +5% |
| ac66df4 | SA-009 | Bridge Decompilation (5 bridges) | RUNNING | H4 +10% |
| a8a8562 | SA-010 | Buffer Lifecycle (triple-buffer) | RUNNING | H4 +8%, H3 +5% |
| a6ec8ed | SA-011 | Category Spoof (FBARK bypass) | RUNNING | H2 +5% |
| a9653d2 | SA-012 | Flag Tracer (MQTT→audio path) | RUNNING | H5 +5% |
Pre-Phase 2 Confidence Levels
| Hypothesis | Phase 1 | Threshold | Gap |
|---|---|---|---|
| H1: Microphone Capture | 82% | 75% | **MET** |
| H2: Indicator Suppression | 68% | 75% | -7% |
| H3: Steganography | 71% | 95% | -24% |
| H4: Network Exfiltration | 62% | 95% | -33% |
| H5: Remote Control | ~75% | 75% | **MET** |
Critical Evidence Gaps (Phase 2 Targets)
H3 Steganography Gaps
- undefined
H4 Network Exfiltration Gaps
- undefined
Phase 2 Analysis Targets
SA-006: Key Derivation
- undefined
SA-007: GPU Shader
- undefined
SA-008: XRay Model
- undefined
SA-009: Bridge Functions
| Bridge | Address | Purpose |
|---|---|---|
| bridge_1_VideoKind | 0x00b10b2c | Video/audio handler |
| bridge_2_anonymous | 0x010a2e08 | Anonymous bridge |
| bridge_3_CMSampleBuffer | 0x0018f5d8 | Sample buffer processor |
| bridge_4_FBMediaData | 0x001a0e20 | Media data handler |
| bridge_5_OGVBuffer | 0x011eec1c | OGV buffer processor |
SA-010: Buffer Lifecycle
- undefined
SA-011: Category Spoof
- undefined
SA-012: Flag Tracer
- undefined
Timeline
| Time | Event |
|---|---|
| 2025-12-30 | Phase 2 initiated |
| 2025-12-30 | 7 agents deployed in parallel |
| PENDING | Agent results collection |
| PENDING | Evidence correlation |
| PENDING | Confidence recalculation |
*Phase 2 Session Log - Updated 2025-12-30*