**Generated by Haiku Agent - 2025-12-30**
**Source:** `verified-targets-76k-RAW.log` (1,808 lines, 30,359 total hook invocations)
1. Most Frequently Firing Upload Hooks
| Class | Fires | Percentage |
|---|---|---|
| FBMediaUploadConfig.protocolProvider | 14,553 | 47.9% |
| FBMediaSimpleUploadHandler.queue | 14,514 | 47.8% |
| FBMediaUploadJobDetail.token | 688 | 2.3% |
**95.7% of all activity** from two primary upload classes.
2. Batching & Timing Patterns
5-batch cycle repeating ~5 times:
- undefined
**Pattern (11-10-5-9-1)** indicates deterministic batch scheduling.
3. CRITICAL EVIDENCE GAPS
Missing Encryption Layer Validation
- undefined
Missing Network/Endpoint Evidence
- undefined
Missing Data Classification
- undefined
4. Key Upload Infrastructure Classes
| Class | Hooks | Purpose |
|---|---|---|
| FBMediaUploadConfig | 14,555 | Protocol negotiation, server dedup |
| FBMediaSimpleUploadHandler | 14,514 | Primary queue dispatcher |
| FBMediaUploadJobDetail | 690 | Job tracking, tokens |
| FBMediaUploadCacheWrapper | ~200 | Local cache/staging |
| FBMediaUploadContentSource | ~100 | Content source enum |
| FNFAudioQueue | 634 | Audio buffer queueing |
| FBPasswordEncryptionController | 5 | Encryption init (insufficient) |
Actionable Recommendations
- undefined
**Confidence Level:** Medium - Upload infrastructure documented, but network-layer evidence missing.