Bridge Function #1: FBInspirationEditingPerformanceTrackerAddVideoKindAnnotation Line 105
| Property | Value |
|----------|-------|
| **Address** | `0x00b10b2c` |
| **Body Size** | 68 bytes |
| **Evidence** | SINGLE_FUNC_HANDLES_AUDIO_AND_NETWORK |
Bridge Function #2: FUN_010a2e08 (Anonymous) Line 146
| Property | Value |
|----------|-------|
| **Address** | `0x010a2e08` |
| **Evidence** | ANONYMOUS_FUNC_BRIDGES_AUDIO_TO_NETWORK |
Bridge Function #3: FUN_0018f5d8 Line 164
| Property | Value |
|----------|-------|
| **Address** | `0x0018f5d8` |
| **Evidence** | FORMAT_DESCRIPTION_TO_NETWORK |
Audio Sample Buffer Processing Functions Line 181
| Address | Function | Purpose |
|---------|----------|---------|
| `0x011fd534` | FUN_011fd534 | Extract raw audio buffer list from CMSampleBuffer |
| `0x011de1d0` | captureOutput:didOutputSampleBuffer: | Audio normalization and volume scaling |
| `0x001a1720` | FUN_001a1720 | CMBlockBufferGetDataPointer - direct memory access |
| `0x002c5834` | FUN_002c5834 | Audio/video decoding with vpx_codec_decode |
| `0x00756f14` | FUN_00756f14 | CMSampleBufferGetSampleTimingInfoArray |
Analytics/Telemetry Destination Functions Line 191
| Address | Function | Purpose |
|---------|----------|---------|
| `0x003d1ae0` | _FBSnacksThreadMediaPostMedia | Stories/media upload endpoint |
| `0x0004c3a0` | _FBOptimisticPostingCoordinatorWithSession | Optimistic posting coordination |
| `0x005d65f8` | logPostSuccessWithData:response: | Upload success telemetry |
| `0x005e9e00` | sendRequestWithPublishInput:successBlock:failureBlock: | Final network request |
| `0x012e5fa4` | Central Dispatch | 120,473 XRefs - objc_msgSend trampoline |
Music Embeddings for Telemetry Line 205
| Property | Value |
|----------|-------|
| **Field Name** | `musicEmbeddingsForEditingAttachment` |
| **Address** | `0x01ff01b2` |
| **Type** | NSArray (audio embedding vectors) |
| **GraphQL Field** | `music_embeddings_for_editing_attachment` |
**Key Methods Reading Embeddings:** Line 214
| Address | Method | Purpose |
|---------|--------|---------|
| `0x00b28144` | _FBInspirationMusicTrackWithAudioAsset | Creates music track with embeddings |
| `0x0083a780` | FBInspirationMediaContextStructFromEditingAttachment | Extracts media context with embeddings |
| `0x0091b8a4` | CreateInspirationEditingAttachmentMutation | GraphQL mutation uploading embeddings |
| `0x007feb8c` | _FBPhotoAttachmentFromComposerEditingAttachment | Photo attachment with audio data |
Background Audio Time Tracking Line 223
| Property | Value |
|----------|-------|
| **Field Name** | `timeContributionFromAudio` |
| **Class** | FBBackgroundTimeState |
| **Purpose** | Tracks cumulative background audio recording time |
Overlay Audio in Video Processing Line 239
| Property | Value |
|----------|-------|
| **Field Name** | `overlayAudios` |
| **Class** | FBMediaAssetEditsVideoData |
| **Related** | `_overlayAudioSegments`, `overlayAudiosHasEdits`, `_AVAssetFromOverlayAudioSegments` |
Audio-to-Network Function Cross-References Line 251
| Function | XRef Count | Direction |
|----------|------------|-----------|
| `_FBSnacksThreadMediaPostMedia` | 221+ | Inbound (callers) |
| `Central Dispatch 0x012e5fa4` | 120,473 | Both |
| `CMSampleBufferGetFormatDescription` | 50+ | Inbound |
| `startAudioCaptureWithEchoCancellationEnabled` | 50,700+ | Runtime calls |
| `isAudioCaptureRunning` | 874,700+ | Runtime polling |
Runtime Call Evidence (From Instrumentation) Line 261
| Method | Call Count | Context |
|--------|------------|---------|
| startAudioCaptureWithEchoCancellationEnabled | 50,700+ | Passive browsing |
| enableEditingMicrophoneVolume | 50,700+ | Passive browsing |
| rtcClientDeactivated | 9,900+ | 35 seconds |
| createAudioPipelineIfNecessaryAndResume | 600+ | Feed browsing |
Critical Bypass Mechanism Line 274
| Property | Value |
|----------|-------|
| **Flag Name** | `ignoreRTCClientNotification` |
| **Offset** | `0x169` within object |
| **Setter** | `setIgnoreRTCClientNotification:` |
| **Effect** | When TRUE, ALL 6 notification handlers are BYPASSED |
Audio Capture Stage Line 374
| Address | Symbol/Function | Role |
|---------|-----------------|------|
| `0x009eac28` | createAudioPipelineIfNecessaryAndResume | Pipeline creation |
| `0x00cdb380` | rtcClientBecameActive | RTC activation with bypass |
| `0x00d86b78` | ignoreRTCClientNotification (getter) | Bypass flag access |
| `0x0132826c` | CMSampleBufferCreate | Sample buffer creation |
| `0x013281ac` | CMAudioSampleBufferCreateReadyWithPacketDescriptions | Audio buffer creation |
| `0x011de1d0` | captureOutput:didOutputSampleBuffer: | Audio callback |
| `0x011fd534` | FUN_011fd534 | Audio buffer extraction |
Processing Stage Line 386
| Address | Symbol/Function | Role |
|---------|-----------------|------|
| `0x00a4a408` | FBVideoTranscoderSetupReaderAudioOutput | Audio transcoding |
| `0x013282a8` | CMSampleBufferGetAudioBufferListWithRetainedBlockBuffer | Buffer list extraction |
| `0x013282d8` | CMSampleBufferGetFormatDescription | Format extraction |
Encryption Stage Line 394
| Address | Symbol/Function | Role |
|---------|-----------------|------|
| `0x01503628` | walibra_hkdf_info | HKDF key derivation |
Network/Analytics Stage Line 400
| Address | Symbol/Function | Role |
|---------|-----------------|------|
| `0x003d1ae0` | _FBSnacksThreadMediaPostMedia | Media posting |
| `0x006fbab0` | _startUploadFlowForAssetID | Upload initiation |
| `0x012e5fa4` | Central dispatch (120,473 XRefs) | Message dispatch |
| `0x005d65f8` | logPostSuccessWithData:response: | Success telemetry |
| `0x005e9e00` | sendRequestWithPublishInput:successBlock:failureBlock: | Final upload |
Embedding/Analytics Stage Line 410
| Address | Symbol/Function | Role |
|---------|-----------------|------|
| `0x01c91220` | FBMediaAnalyzerXRayInput | ML input processing |
| `0x01c91270` | FBMediaAnalyzerXRayOutput.setXrayEmbedding: | Embedding output |
| `0x01ff01b2` | musicEmbeddingsForEditingAttachment | Embedding property |
| `0x00b10b2c` | _FBInspirationEditingPerformanceTrackerAddVideoKindAnnotation | Dual handler |
| `0x010a2e08` | FUN_010a2e08 (Anonymous bridge) | Dual handler |
Programmatic Audio Activation States Line 424
| State | Enum Value | Description |
|-------|------------|-------------|
| `SoundToggleSettingOff` | 0 | Audio muted |
| `SoundToggleSettingOnByToggle` | 2 | User UI toggle |
| `SoundToggleSettingOnByPreference` | 3 | User preference |
| `SoundToggleSettingOnByIgnoreHWSwitch` | 5 | **Silent mode bypass** |
| `SoundToggleSettingOnProgrammatically` | 6 | **REMOTE SERVER ACTIVATION** |
MobileConfig Remote Control Line 434
| Address | Symbol | Purpose |
|---------|--------|---------|
| `0x009d43b4` | _FBCCMobileConfigEnableFBAudio | Server toggle for audio |
| `0x00f97fe4` | _FBCCMobileConfigEnableFBAudioForCaptureInARAds | Audio in AR ads |
| `0x009d4354` | FUN_009d4354 | MobileConfig handler |
AVAudioSession Thread Activity Line 453
| Metric | Value | Significance |
|--------|-------|--------------|
| Crash logs with AVAudioSession active | 87.5% (14/16) | Persistent audio activity |
| Background wakeups | 3,751/sec | 25x over iOS limit (150/sec) |
| RTC client cycling | 9,900+ in 35 sec | Continuous audio cycling |
Cross-Reference Statistics Line 485
| Path Type | XRef Count |
|-----------|------------|
| Audio capture to network | 50,700+ runtime calls |
| Central dispatch function | 120,473 XRefs |
| isAudioCaptureRunning polling | 874,700+ calls |
| Dual-handler functions | 3 identified |